Inicio >> Divisas
Tipos de cambio de peso mexicano a divisas
Actualización: jue. 21/11/2024 12:20 - Hora Central de MéxicoDólar a Peso USD/MXN Promedio: 19.56280.27%Bancos | Variación (hoy) | Compra / Venta * |
---|---|---|
Afirme | 0.52% | 19.4020.90 |
American Express | 0.00% | 16.6517.51 |
BBVA Bancomer | 0.72% | 19.5520.69 |
Bancos | Variación (hoy) | Compra / Venta * |
---|---|---|
BBVA Bancomer | 0.15% | 19.6822.00 |
Banca Mifel | 0.14% | 21.41 |
Banco Azteca | 0.50% | 20.2521.81 |
*: Las filas de valor único deben considerarse como tipo de cambio de venta.
Variación (hoy) | Precio promedio (MXN) | |
---|---|---|
CAD | 0.62% | $ 14.6158 |
GBP | 0.29% | $ 25.8818 |
AED | 0.69% | $ 5.536 |
ARS | 0.54% | $ 0.02034 |
AUD | 0.68% | $ 13.2943 |
BOB | 0.94% | $ 2.9526 |
BRL | -0.12% | $ 3.5113 |
CHF | 0.36% | $ 23.0216 |
CLP | 0.73% | $ 0.020984 |
CNY | 0.66% | $ 2.8212 |
COP | 0.57% | $ 0.00464 |
CRC | 0.65% | $ 0.040097 |
CZK | 0.03% | $ 0.845822 |
DKK | 0.21% | $ 2.8658 |
GTQ | 0.79% | $ 2.6529 |
HKD | 0.68% | $ 2.6124 |
HNL | 0.77% | $ 0.813948 |
HUF | -0.17% | $ 0.052092 |
ILS | 1.09% | $ 5.4564 |
INR | 0.65% | $ 0.241754 |
JPY | 0.58% | $ 0.135856 |
MAD | 0.37% | $ 2.0418 |
NOK | 0.39% | $ 1.8396 |
NZD | 0.37% | $ 11.9343 |
PEN | 0.79% | $ 5.3849 |
PHP | 0.55% | $ 0.345295 |
PLN | 0.07% | $ 4.9282 |
QAR | 0.57% | $ 5.5289 |
RON | 0.21% | $ 4.2967 |
RUB | -0.25% | $ 0.201764 |
SAR | 0.77% | $ 5.424 |
SEK | 0.11% | $ 1.8426 |
SGD | 0.48% | $ 15.1311 |
THB | 0.57% | $ 0.587361 |
TRY | 0.66% | $ 0.588992 |
UYU | 1.00% | $ 0.480424 |
ZAR | 0.55% | $ 1.1228 |
Comentarios sobre dólar a peso mexicano
Principales monedas en ALZA frente al peso mexicano
Variación (hoy) | Precio promedio (MXN) | |
---|---|---|
ETH | 8.78% | $ 68,389.66 |
SOL | 8.35% | $ 5,247.67 |
AVAX | 6.42% | $ 730.7074 |
XRP | 5.66% | $ 23.7179 |
DOT | 3.69% | $ 119.041 |
Principales monedas en BAJA frente al peso mexicano
Variación (hoy) | Precio promedio (MXN) | |
---|---|---|
RUB | -0.25% | $ 0.201764 |
HUF | -0.17% | $ 0.052092 |
BRL | -0.12% | $ 3.5113 |
Onza Plata | 0.00% | $ 703.50 |
CZK | 0.03% | $ 0.845822 |