Home >> Currencies
Mexican peso to foreign currencies exchange rates
Last update: jue. 21/11/2024 13:55 - Central Time Zone, MexicoDollar to Peso USD/MXN Average: 19.56710.29%Banks | Change (today) | Buy / Sell * |
---|---|---|
Afirme | 0.52% | 19.4020.90 |
American Express | 0.00% | 16.6517.51 |
BBVA Bancomer | 0.82% | 19.5720.71 |
Banks | Change (today) | Buy / Sell * |
---|---|---|
BBVA Bancomer | 0.25% | 19.7022.01 |
Banca Mifel | 0.28% | 21.44 |
Banco Azteca | 0.50% | 20.2521.81 |
*: Rows that contain single value should be considered as sell rates.
Change (today) | Average Price (MXN) | |
---|---|---|
CAD | 0.52% | $ 14.6002 |
GBP | 0.40% | $ 25.9104 |
AED | 0.75% | $ 5.5393 |
ARS | 0.68% | $ 0.020368 |
AUD | 0.74% | $ 13.302 |
BOB | 1.06% | $ 2.9561 |
BRL | 0.08% | $ 3.5183 |
CHF | 0.47% | $ 23.0489 |
CLP | 0.85% | $ 0.021009 |
CNY | 0.83% | $ 2.8259 |
COP | 0.71% | $ 0.004647 |
CRC | 0.83% | $ 0.040166 |
CZK | 0.07% | $ 0.846131 |
DKK | 0.25% | $ 2.8671 |
GTQ | 0.91% | $ 2.656 |
HKD | 0.76% | $ 2.6144 |
HNL | 0.89% | $ 0.814909 |
HUF | -0.13% | $ 0.052113 |
ILS | 1.25% | $ 5.4649 |
INR | 0.78% | $ 0.242048 |
JPY | 0.74% | $ 0.136071 |
MAD | 0.47% | $ 2.0439 |
NOK | 0.44% | $ 1.8406 |
NZD | 0.43% | $ 11.9412 |
PEN | 0.82% | $ 5.3865 |
PHP | 0.61% | $ 0.3455 |
PLN | 0.12% | $ 4.9307 |
QAR | 0.63% | $ 5.5322 |
RON | 0.26% | $ 4.2987 |
RUB | -0.13% | $ 0.202002 |
SAR | 0.83% | $ 5.4272 |
SEK | 0.14% | $ 1.8433 |
SGD | 0.56% | $ 15.1432 |
THB | 0.59% | $ 0.587506 |
TRY | 0.73% | $ 0.589403 |
UYU | 1.12% | $ 0.480992 |
ZAR | 0.56% | $ 1.1229 |
Comments on dollar to mexican peso
Currencies RISING most against Mexican peso
Change (today) | Average Price (MXN) | |
---|---|---|
ETH | 8.86% | $ 68,439.38 |
SOL | 7.33% | $ 5,198.49 |
AVAX | 6.61% | $ 731.998 |
XRP | 6.54% | $ 23.9164 |
DOT | 3.99% | $ 119.3841 |
Currencies SHRINKING most against Mexican peso
Change (today) | Average Price (MXN) | |
---|---|---|
HUF | -0.13% | $ 0.052113 |
RUB | -0.13% | $ 0.202002 |
Onza Plata | 0.00% | $ 703.50 |
CZK | 0.07% | $ 0.846131 |
BRL | 0.08% | $ 3.5183 |