Home >> Currencies
Mexican peso to foreign currencies exchange rates
Last update: mié. 22/01/2025 01:00 - Central Time Zone, MexicoDollar to Peso USD/MXN Average: 20.47230.01%Banks | Change (today) | Buy / Sell * |
---|---|---|
Afirme | 0.00% | 19.7021.30 |
American Express | 0.00% | 16.6517.51 |
BBVA Bancomer | 0.00% | 19.7520.92 |
Banks | Change (today) | Buy / Sell * |
---|---|---|
BBVA Bancomer | 0.00% | 19.7722.12 |
Banca Mifel | 0.00% | 21.48 |
Banco Azteca | 0.00% | 20.1021.86 |
*: Rows that contain single value should be considered as sell rates.
Change (today) | Average Price (MXN) | |
---|---|---|
CAD | -0.01% | $ 14.3938 |
GBP | -0.08% | $ 25.6205 |
AED | -0.02% | $ 5.6368 |
ARS | -0.21% | $ 0.019705 |
AUD | -0.09% | $ 12.9241 |
BOB | -0.21% | $ 2.977 |
BRL | -0.02% | $ 3.428 |
CHF | 0.00% | $ 22.7841 |
CLP | -0.21% | $ 0.020518 |
CNY | 0.00% | $ 2.8393 |
COP | 0.01% | $ 0.004797 |
CRC | 0.06% | $ 0.041029 |
CZK | -0.05% | $ 0.856173 |
DKK | -0.06% | $ 2.8802 |
GTQ | -0.21% | $ 2.6732 |
HKD | -0.03% | $ 2.6586 |
HNL | -0.21% | $ 0.808893 |
HUF | -0.05% | $ 0.052254 |
ILS | -0.03% | $ 5.807 |
INR | -0.04% | $ 0.238364 |
JPY | 0.08% | $ 0.136507 |
MAD | -0.01% | $ 2.0783 |
NOK | -0.10% | $ 1.8227 |
NZD | -0.10% | $ 11.6852 |
PEN | -0.21% | $ 5.5287 |
PHP | -0.01% | $ 0.349541 |
PLN | -0.09% | $ 5.0521 |
QAR | -0.11% | $ 5.5738 |
RON | -0.08% | $ 4.3198 |
RUB | 0.47% | $ 0.208901 |
SAR | -0.11% | $ 5.5177 |
SEK | -0.07% | $ 1.8741 |
SGD | -0.01% | $ 15.2496 |
THB | -0.01% | $ 0.61048 |
TRY | -0.03% | $ 0.581163 |
UYU | -0.21% | $ 0.470724 |
ZAR | -0.19% | $ 1.1123 |
Comments on dollar to mexican peso
Memo23.12.2024 11:54¿Puedo cambiar USDT a pesos mexicanos y enviarlos a mi banco en México, en esta plataforma? Gracias.Reply Admin24.12.2024 04:15Gracias por tu pregunta. No, esta plataforma es solo para consultar las últimas actualizaciones sobre los tipos de cambio del peso mexicano frente a monedas extranjeras, criptomonedas y metales.
Currencies RISING most against Mexican peso
Change (today) | Average Price (MXN) | |
---|---|---|
TRX | 0.75% | $ 5.1958 |
RUB | 0.47% | $ 0.208901 |
DOT | 0.28% | $ 136.6334 |
SOL | 0.27% | $ 5,296.89 |
JPY | 0.08% | $ 0.136507 |
Currencies SHRINKING most against Mexican peso
Change (today) | Average Price (MXN) | |
---|---|---|
LTC | -0.57% | $ 2,405.46 |
DOGE | -0.56% | $ 7.5786 |
ETH | -0.36% | $ 68,341.47 |
BTC | -0.32% | $ 2,175,993.31 |
AVAX | -0.23% | $ 763.2067 |