Mexican peso to cryptocurrencies exchange rates
Last update:
lun. 20/01/2025 20:10 - Central Time Zone, Mexico | Change (today) | Average Price (MXN) | BTC | -1.23% | $ 2,102,477.35 |
ETH | -1.55% | $ 67,294.74 |
USDT | -0.27% | $ 20.6892 |
BNB | -1.80% | $ 14,054.19 |
USDC | -0.25% | $ 20.7153 |
XRP | -0.99% | $ 63.8268 |
ADA | -2.03% | $ 20.5197 |
DOGE | -6.32% | $ 7.0701 |
SOL | -6.18% | $ 4,815.24 |
DOT | -1.61% | $ 129.4427 |
TRX | 1.24% | $ 4.8836 |
LTC | -1.71% | $ 2,382.45 |
SHIB | -3.42% | $ 0.000413 |
AVAX | -2.62% | $ 726.6996 |
Currencies RISING most against Mexican peso
| Change (today) | Average Price (MXN) | JPY | 2.67% | $ 0.136805 |
TRX | 1.24% | $ 4.8836 |
GBP | 0.61% | $ 25.5316 |
HUF | 0.37% | $ 0.052122 |
CZK | 0.37% | $ 0.85236 |
Currencies SHRINKING most against Mexican peso
| Change (today) | Average Price (MXN) | DOGE | -6.32% | $ 7.0701 |
SOL | -6.18% | $ 4,815.24 |
SHIB | -3.42% | $ 0.000413 |
AVAX | -2.62% | $ 726.6996 |
ADA | -2.03% | $ 20.5197 |
Comments on dollar to mexican peso
Uni-copa21.01.2024 14:10☆ Exelente para Mexico !Reply