Dollar to Peso in Banorte
USD/MXN Last update: Tue 03/12/2024 11:45 - Central Time Zone, MexicoBuy19.100.00 0.00%Sell20.65-0.15-0.72%(today)
Change (Buy) | |
---|---|
7 days | -0.30-1.55% |
30 days | 0.000.00% |
90 days | 0.552.96% |
Graph for dollar to mexican peso rates in Banorte
The sell rate of dollar to peso mexicano is $20.65 MXN and the buy rate is $19.10 MXN in Banorte in Mexico today, Tuesday 03/12/2024 11:45. The sell rate in Banorte fell -0.15 points after closing of the market yesterday. This corresponds to a a fall of -0.72% for the USD/MXN rate so far today.
Reverse Exchange Rate (MXN/USD)
The reverse exchange rate, Mexican peso to dollar (MXN/USD) is 0.0524 today.
Daily details on Dollar to Peso rates
Max today | Min today | |
---|---|---|
Buy | 19.10 | 19.10 |
Sell | 20.80 | 20.65 |
Last Closing | Opening | |
---|---|---|
Buy | 19.10 | 19.10 |
Sell | 20.80 | 20.80 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | -0.30% | 19.7320.86 |
Banco Azteca | -0.52% | 19.3020.75 |
BBVA Bancomer | -0.36% | 19.4620.59 |
Afirme | 0.00% | 19.4021.00 |
American Express | 0.00% | 16.6517.51 |
BanBajio | -0.51% | 19.5021.10 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | -0.08% | 20.3623 |
Bank of Mexico | 0.00% | 20.4357 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | -0.39% | 19.30521.5517 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | -1.03% | 19.2020.90 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 19.31 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | 0.56% | 20.4357 |
Grupo Financiero Multiva | -0.68% | 20.43 |
HSBC | 0.00% | 19.7620.83 |
IXE | 0.00% | 19.1020.65 |
Inbursa | -0.50% | 19.9020.90 |
Infosel | 0.00% | 20.2613 |
Intercam | -0.39% | 19.826620.8371 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | -0.34% | 20.3311 |
Monex | -0.26% | 19.3021.34 |
Para pagos | -0.47% | 20.3212 |
SAT | 0.56% | 20.4357 |
Santander | 0.00% | 19.1520.85 |
Scotiabank | 0.00% | 17.0020.90 |
Ve por más | -0.29% | 19.728420.9434 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in Banorte
Quantity | Average Price (Buy) |
---|---|
1 USD | 19.1000 MXN |
2 USD | 38.2000 MXN |
5 USD | 95.5000 MXN |
10 USD | 191.0000 MXN |
20 USD | 382.0000 MXN |
50 USD | 955.0000 MXN |
100 USD | 1,910.00 MXN |
200 USD | 3,820.00 MXN |
250 USD | 4,775.00 MXN |
500 USD | 9,550.00 MXN |
750 USD | 14,325.00 MXN |
1000 USD | 19,100.00 MXN |
2000 USD | 38,200.00 MXN |
5000 USD | 95,500.00 MXN |
Conversion Table for mexican peso to dollar in Banorte
Quantity | Average Price (Buy) |
---|---|
1 MXN | 0.048400 USD |
2 MXN | 0.096800 USD |
5 MXN | 0.242000 USD |
10 MXN | 0.484000 USD |
20 MXN | 0.968000 USD |
50 MXN | 2.4200 USD |
100 MXN | 4.8400 USD |
200 MXN | 9.6800 USD |
250 MXN | 12.1000 USD |
500 MXN | 24.2000 USD |
750 MXN | 36.3000 USD |
1000 MXN | 48.4000 USD |
2000 MXN | 96.8000 USD |
5000 MXN | 242.0000 USD |