Dollar to Peso in Bank of America
USD/MXN Last update: Tue 04/02/2025 06:25 - Central Time Zone, Mexico ShareBuy$ 19.305 MXN-0.695 -3.48%Sell$ 21.5517 MXN-0.7697-3.45%(today)
Change (Buy) | |
---|---|
7 days | 0.14790.77% |
30 days | -0.1503-0.77% |
Graph for dollar to mexican peso rates in Bank of America
The sell rate of dollar to peso mexicano is $21.5517 MXN and the buy rate is $19.305 MXN in Bank of America in Mexico today, Tuesday 04/02/2025 06:25. The sell rate in Bank of America saw a decrease -0.7697 points after closing of the market yesterday. This corresponds to a a fall of -3.45% for the USD/MXN rate so far today.
Reverse Exchange Rate (MXN/USD)
The reverse exchange rate, Mexican peso to dollar (MXN/USD) is 0.0518 today.
Daily details on Dollar to Peso rates in Bank of America
Max today | Min today | |
---|---|---|
Buy | 20.00 | 19.305 |
Sell | 22.3214 | 21.5517 |
Last Closing | Opening | |
---|---|---|
Buy | 20.00 | 20.00 |
Sell | 22.3214 | 22.3214 |
Conversion Table for dollar to mexican peso in Bank of America
Quantity | Average Price (Buy) |
---|---|
1 USD | 19.3050 MXN |
2 USD | 38.6100 MXN |
5 USD | 96.5250 MXN |
10 USD | 193.0500 MXN |
20 USD | 386.1000 MXN |
50 USD | 965.2500 MXN |
100 USD | 1,930.50 MXN |
200 USD | 3,861.00 MXN |
250 USD | 4,826.25 MXN |
500 USD | 9,652.50 MXN |
750 USD | 14,478.75 MXN |
1000 USD | 19,305.00 MXN |
2000 USD | 38,610.00 MXN |
5000 USD | 96,525.00 MXN |
Conversion Table for mexican peso to dollar in Bank of America
Quantity | Average Price (Buy) |
---|---|
1 MXN | 0.046400 USD |
2 MXN | 0.092800 USD |
5 MXN | 0.232000 USD |
10 MXN | 0.464000 USD |
20 MXN | 0.928000 USD |
50 MXN | 2.3200 USD |
100 MXN | 4.6400 USD |
200 MXN | 9.2800 USD |
250 MXN | 11.6000 USD |
500 MXN | 23.2000 USD |
750 MXN | 34.8000 USD |
1000 MXN | 46.4000 USD |
2000 MXN | 92.8000 USD |
5000 MXN | 232.0000 USD |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | 0.00% | 19.8520.98 |
Elektra | 0.00% | 19.3520.64 |
Banorte | 0.00% | 19.1520.80 |
BBVA Bancomer | -0.56% | 19.4820.62 |
Afirme | 0.00% | 19.4021.00 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 19.8021.50 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | 0.87% | 20.4149 |
Bank of Mexico | 0.00% | 20.4208 |
Bancoppel | 14.36% | 18.8720.35 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | 0.00% | 19.3020.90 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 20.24 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | 0.79% | 20.4208 |
Grupo Financiero Multiva | -1.59% | 20.43 |
HSBC | 0.00% | 20.1321.34 |
IXE | 0.00% | 19.1520.80 |
Inbursa | 0.00% | 20.0021.00 |
Infosel | 0.00% | 20.2911 |
Intercam | 0.00% | 19.7920.82 |
Mastercard | 0.00% | 20.2617 |
FX Market | -0.38% | 20.3529 |
Monex | -0.36% | 19.3321.36 |
Para pagos | -0.11% | 20.2617 |
SAT | 0.00% | 20.2617 |
Santander | 0.00% | 19.6521.35 |
Scotiabank | 0.00% | 18.0021.50 |
Ve por más | 0.00% | 20.108121.3231 |
Visa | 0.79% | 20.4208 |
Comments on dollar to mexican peso in Bank of America
RO19.01.2025 23:1958000Reply