Dollar to Peso in Banco de México
USD/MXN Last update: Fri 20/12/2024 - Central Time Zone, Mexico ShareFIX1 Dollar = 20.1035 Pesos0.000.00%(change today)Interbancario 48 horas1 Dollar = 20.0342 Pesos0.000.00%(change today)
Table of changes FIX
Change | |
---|---|
7 days | -0.0385-0.19% |
30 days | -0.2740-1.34% |
Table of changes Interbancario 48 horas
Change | |
---|---|
7 days | -0.0939-0.47% |
30 days | -0.4059-1.99% |
The average dollar to mexican peso exchange rate is $20.1035 MXN in Banco de México, FIX in Mexico today, Friday 20/12/2024 00:00. The exchange rate did not change today.
Reverse Exchange Rate (MXN/USD)
The inverse exchange rate, Mexican peso to dollar (MXN/USD), is 0.0497 today.
Comments on dollar to mexican peso in Banco de México
Mínimo | Máximo | |
---|---|---|
20/12/2024 | 20.025 | 20.185 |
Fecha | Mínimo | Máximo |
---|---|---|
20/12/2024 | 20.025 | 20.185 |
20/12/2024 | 20.025 | 20.185 |
19/12/2024 | 20.299 | 20.51 |
Fecha | Opening | Closing |
---|---|---|
20/12/2024 | 20.1698 | 20.0342 |
20/12/2024 | 20.1698 | 20.0342 |
19/12/2024 | 20.4238 | 20.2984 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | 0.00% | 19.4620.55 |
Banco Azteca | 0.00% | 19.2020.31 |
Banorte | 0.00% | 18.8020.35 |
BBVA Bancomer | 0.00% | 18.9720.51 |
Afirme | 0.00% | 19.1020.70 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 19.4021.00 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | 0.00% | 20.2654 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | 0.00% | 19.230821.5054 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | 0.00% | 19.1020.60 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 19.31 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | 0.00% | 20.4402 |
Grupo Financiero Multiva | -1.13% | 20.12 |
HSBC | 0.00% | 20.0220.83 |
IXE | 0.00% | 18.8020.35 |
Inbursa | 0.00% | 19.7020.70 |
Infosel | 0.00% | 20.0657 |
Intercam | 0.00% | 19.55120.597 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | -0.00% | 20.0664 |
Monex | 0.00% | 19.0421.05 |
Para pagos | 1.49% | 20.4402 |
SAT | 0.00% | 20.4402 |
Santander | 0.00% | 19.1520.85 |
Scotiabank | 0.00% | 17.0020.90 |
Ve por más | 0.00% | 19.441620.6666 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in Banco de México
Quantity | Average Price (Average Price) |
---|---|
1 USD | 20.1035 MXN |
2 USD | 40.2070 MXN |
5 USD | 100.5175 MXN |
10 USD | 201.0350 MXN |
20 USD | 402.0700 MXN |
50 USD | 1,005.18 MXN |
100 USD | 2,010.35 MXN |
200 USD | 4,020.70 MXN |
250 USD | 5,025.88 MXN |
500 USD | 10,051.75 MXN |
750 USD | 15,077.63 MXN |
1000 USD | 20,103.50 MXN |
2000 USD | 40,207.00 MXN |
5000 USD | 100,517.50 MXN |
Conversion Table for mexican peso to dollar in Banco de México
Quantity | Average Price (Average Price) |
---|---|
1 MXN | 0.049700 USD |
2 MXN | 0.099400 USD |
5 MXN | 0.248500 USD |
10 MXN | 0.497000 USD |
20 MXN | 0.994000 USD |
50 MXN | 2.4850 USD |
100 MXN | 4.9700 USD |
200 MXN | 9.9400 USD |
250 MXN | 12.4250 USD |
500 MXN | 24.8500 USD |
750 MXN | 37.2750 USD |
1000 MXN | 49.7000 USD |
2000 MXN | 99.4000 USD |
5000 MXN | 248.5000 USD |