Dollar to Peso in Banco de México
USD/MXN Last update: Wed 20/11/2024 - Central Time Zone, MexicoFIX1 Dollar = 20.2903 Pesos0.000.00%(change today)Interbancario 48 horas1 Dollar = 20.3223 Pesos0.000.00%(change today)
Table of changes FIX
Change | |
---|---|
7 days | -0.3122-1.52% |
30 days | 0.45782.31% |
Table of changes Interbancario 48 horas
Change | |
---|---|
7 days | -0.1038-0.51% |
30 days | 0.34651.73% |
The average dollar to mexican peso exchange rate is $20.2903 MXN in Banco de México, FIX in Mexico today, Wednesday 20/11/2024 00:00. The exchange rate did not change today.
Reverse Exchange Rate (MXN/USD)
The inverse exchange rate, Mexican peso to dollar (MXN/USD), is 0.0493 today.
Comments on dollar to mexican peso in Banco de México
Mínimo | Máximo | |
---|---|---|
20/11/2024 | 20.227 | 20.334 |
Fecha | Mínimo | Máximo |
---|---|---|
20/11/2024 | 20.227 | 20.334 |
20/11/2024 | 20.227 | 20.334 |
19/11/2024 | 20.069 | 20.274 |
Fecha | Opening | Closing |
---|---|---|
20/11/2024 | 20.261 | 20.3223 |
20/11/2024 | 20.261 | 20.3223 |
19/11/2024 | 20.251 | 20.1136 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | 0.05% | 19.6820.88 |
Banco Azteca | 0.52% | 19.4520.85 |
Banorte | 0.00% | 19.1020.60 |
BBVA Bancomer | 0.15% | 19.4420.59 |
Afirme | 0.00% | 19.3020.80 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 19.4020.90 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | 0.74% | 20.2481 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | 0.58% | 19.267821.5054 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | 1.04% | 19.4021.10 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 19.31 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | 0.52% | 20.2903 |
Grupo Financiero Multiva | 0.84% | 20.32 |
HSBC | 0.00% | 19.7520.81 |
IXE | 0.00% | 19.1020.60 |
Inbursa | 0.51% | 19.8020.80 |
Infosel | 0.00% | 20.2094 |
Intercam | 0.26% | 19.836620.8471 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | 0.29% | 20.3412 |
Monex | 0.42% | 19.3121.34 |
Para pagos | -1.00% | 20.1848 |
SAT | 0.52% | 20.2903 |
Santander | 0.00% | 19.1520.85 |
Scotiabank | 0.00% | 17.0020.90 |
Ve por más | 0.12% | 19.722820.9428 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in Banco de México
Quantity | Average Price (Average Price) |
---|---|
1 USD | 20.2903 MXN |
2 USD | 40.5806 MXN |
5 USD | 101.4515 MXN |
10 USD | 202.9030 MXN |
20 USD | 405.8060 MXN |
50 USD | 1,014.51 MXN |
100 USD | 2,029.03 MXN |
200 USD | 4,058.06 MXN |
250 USD | 5,072.58 MXN |
500 USD | 10,145.15 MXN |
750 USD | 15,217.73 MXN |
1000 USD | 20,290.30 MXN |
2000 USD | 40,580.60 MXN |
5000 USD | 101,451.50 MXN |
Conversion Table for mexican peso to dollar in Banco de México
Quantity | Average Price (Average Price) |
---|---|
1 MXN | 0.049300 USD |
2 MXN | 0.098600 USD |
5 MXN | 0.246500 USD |
10 MXN | 0.493000 USD |
20 MXN | 0.986000 USD |
50 MXN | 2.4650 USD |
100 MXN | 4.9300 USD |
200 MXN | 9.8600 USD |
250 MXN | 12.3250 USD |
500 MXN | 24.6500 USD |
750 MXN | 36.9750 USD |
1000 MXN | 49.3000 USD |
2000 MXN | 98.6000 USD |
5000 MXN | 246.5000 USD |