Dollar to Peso in Banco de México
USD/MXN Last update: Mon 20/01/2025 - Central Time Zone, Mexico ShareFIX1 Dollar = 20.543 Pesos0.000.00%(change today)Interbancario 48 horas1 Dollar = 20.518 Pesos0.000.00%(change today)
Table of changes FIX
Change | |
---|---|
7 days | 0.06100.30% |
30 days | 0.43952.19% |
Table of changes Interbancario 48 horas
Change | |
---|---|
7 days | -0.0131-0.06% |
30 days | 0.48382.41% |
The average dollar to mexican peso exchange rate is $20.543 MXN in Banco de México, FIX in Mexico today, Monday 20/01/2025 00:00. The exchange rate did not move today.
Reverse Exchange Rate (MXN/USD)
The reverse exchange rate, Mexican peso to dollar (MXN/USD) is 0.0487 today.
Comments on dollar to mexican peso in Banco de México
Mínimo | Máximo | |
---|---|---|
20/01/2025 | 20.447 | 20.719 |
Fecha | Mínimo | Máximo |
---|---|---|
20/01/2025 | 20.447 | 20.719 |
20/01/2025 | 20.447 | 20.719 |
17/01/2025 | 20.683 | 20.791 |
Fecha | Opening | Closing |
---|---|---|
20/01/2025 | 19.915 | 20.518 |
20/01/2025 | 19.915 | 20.518 |
17/01/2025 | 20.729 | 20.7753 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | 0.00% | 19.9020.98 |
Banco Azteca | 0.00% | 19.6520.64 |
Banorte | 0.00% | 19.2020.80 |
BBVA Bancomer | 0.00% | 19.6320.82 |
Afirme | 0.00% | 19.6021.30 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 19.9021.60 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | -0.02% | 20.7606 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | 0.00% | 19.762822.0751 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | 0.00% | 19.6021.10 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 20.24 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | -0.84% | 20.543 |
Grupo Financiero Multiva | -1.25% | 20.56 |
HSBC | 0.00% | 20.0520.94 |
IXE | 0.00% | 19.2020.80 |
Inbursa | 0.00% | 20.4021.40 |
Infosel | 0.00% | 20.4186 |
Intercam | 0.00% | 19.9721.00 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | 0.15% | 20.7559 |
Monex | 0.00% | 19.4521.49 |
Para pagos | -0.27% | 20.718 |
SAT | -0.84% | 20.543 |
Santander | 0.00% | 19.6521.35 |
Scotiabank | 0.00% | 18.0021.50 |
Ve por más | 0.00% | 19.896121.1461 |
Visa | -0.84% | 20.543 |
Conversion Table for dollar to mexican peso in Banco de México
Quantity | Average Price (Average Price) |
---|---|
1 USD | 20.5430 MXN |
2 USD | 41.0860 MXN |
5 USD | 102.7150 MXN |
10 USD | 205.4300 MXN |
20 USD | 410.8600 MXN |
50 USD | 1,027.15 MXN |
100 USD | 2,054.30 MXN |
200 USD | 4,108.60 MXN |
250 USD | 5,135.75 MXN |
500 USD | 10,271.50 MXN |
750 USD | 15,407.25 MXN |
1000 USD | 20,543.00 MXN |
2000 USD | 41,086.00 MXN |
5000 USD | 102,715.00 MXN |
Conversion Table for mexican peso to dollar in Banco de México
Quantity | Average Price (Average Price) |
---|---|
1 MXN | 0.048700 USD |
2 MXN | 0.097400 USD |
5 MXN | 0.243500 USD |
10 MXN | 0.487000 USD |
20 MXN | 0.974000 USD |
50 MXN | 2.4350 USD |
100 MXN | 4.8700 USD |
200 MXN | 9.7400 USD |
250 MXN | 12.1750 USD |
500 MXN | 24.3500 USD |
750 MXN | 36.5250 USD |
1000 MXN | 48.7000 USD |
2000 MXN | 97.4000 USD |
5000 MXN | 243.5000 USD |