Dollar to in Intercam - USD/MXN
Last update: Mon 12/01/2026 17:20 - Central Time Zone, Mexico ShareBuy$17.4167 MXN-0.0305 -0.17%Sell$18.4272 MXN-0.0305-0.17%(today)
| Change (Buy) | |
|---|---|
| 7 days | 0.02820.16% |
| 30 days | -0.3521-1.98% |
Graph for dollar to mexican peso rates in Intercam
Today Monday 12/01/2026 at 17:20 PM, Intercam reports the Dollar at $18.4272 MXN for sale and $17.4167 MXN for purchase. The selling parity dropped by $-0.0305 compared to the previous close, equivalent to -0.17%. The inverse exchange rate MXN/USD, based on the buying rate, is 0.0574.
Daily details on Dollar to Peso rates in Intercam
| Max today | Min today | |
|---|---|---|
| Buy | 17.4482 | 17.3852 |
| Sell | 18.4587 | 18.3888 |
| Last Closing | Opening | |
|---|---|---|
| Buy | 17.4472 | 17.4482 |
| Sell | 18.4577 | 18.4587 |
Conversion Table for dollar to mexican peso in Intercam
| Quantity | Average Price (Buy) |
|---|---|
| 1 USD | 17.4167 MXN |
| 2 USD | 34.8334 MXN |
| 5 USD | 87.0835 MXN |
| 10 USD | 174.1670 MXN |
| 20 USD | 348.3340 MXN |
| 50 USD | 870.8350 MXN |
| 100 USD | 1,741.67 MXN |
| 200 USD | 3,483.34 MXN |
| 250 USD | 4,354.17 MXN |
| 500 USD | 8,708.35 MXN |
| 750 USD | 13,062.53 MXN |
| 1000 USD | 17,416.70 MXN |
| 2000 USD | 34,833.40 MXN |
| 5000 USD | 87,083.50 MXN |
Conversion Table for mexican peso to dollar in Intercam
| Quantity | Average Price (Buy) |
|---|---|
| 1 MXN | 0.054300 USD |
| 2 MXN | 0.108600 USD |
| 5 MXN | 0.271500 USD |
| 10 MXN | 0.543000 USD |
| 20 MXN | 1.0860 USD |
| 50 MXN | 2.7150 USD |
| 100 MXN | 5.4300 USD |
| 200 MXN | 10.8600 USD |
| 250 MXN | 13.5750 USD |
| 500 MXN | 27.1500 USD |
| 750 MXN | 40.7250 USD |
| 1000 MXN | 54.3000 USD |
| 2000 MXN | 108.6000 USD |
| 5000 MXN | 271.5000 USD |
Banks/Institutions giving dollar to mexican peso exchange rates
| Banks | Change (today) | Buy / Sell * |
|---|---|---|
| Citibanamex | -0.35% | $17.32$18.39 |
| Elektra | -3.15% | $16.90$18.59 |
| Banorte | -0.60% | $16.70$18.25 |
| BBVA Bancomer | 0.83% | $17.07$18.20 |
| Afirme | 0.00% | $17.10$18.50 |
| Banco Santander | -0.26% | $17.9464 |
| Bank of Mexico | -0.43% | $17.9075 |
| Bancoppel | -0.92% | $17.16$18.56 |
| Bank of America | -0.51% | $16.9779$18.9394 |
| CIBanco | 0.00% | $18.48 |
| DOF | 0.02% | $17.9842 |
| Grupo Financiero Multiva | 0.00% | $18.00 |
| FX Market | -0.16% | $17.926 |
| Para pagos | 0.00% | $17.9807 |
| SAT | 0.02% | $17.9842 |
| Scotiabank | -5.88% | $16.00$19.00 |
| Ve por más | -0.33% | $17.4063$18.4213 |
| Visa | 0.00% | $17.9842 |






