Dollar to in Intercam - USD/MXN
Last update: Tue 11/11/2025 23:55 - Central Time Zone, Mexico ShareBuy$17.8072 MXN-0.0734 -0.41%Sell$18.8177 MXN-0.0734-0.39%(today)
| Change (Buy) | |
|---|---|
| 7 days | -0.3762-2.07% |
| 30 days | -0.1489-0.83% |
Graph for dollar to mexican peso rates in Intercam
This Tuesday 11/11/2025 at 23:55 PM, Intercam quotes the Dollar at $18.8177 MXN for sale and $17.8072 MXN for purchase. The selling price decreased by $-0.0734, equivalent to -0.39%. The inverse exchange rate based on the buying rate, MXN/USD, remains at 0.0562.
Daily details on Dollar to Peso rates in Intercam
| Max today | Min today | |
|---|---|---|
| Buy | 17.8942 | 17.8005 |
| Sell | 18.8985 | 18.811 |
| Last Closing | Opening | |
|---|---|---|
| Buy | 17.8806 | 17.886 |
| Sell | 18.8911 | 18.8897 |
Conversion Table for dollar to mexican peso in Intercam
| Quantity | Average Price (Buy) |
|---|---|
| 1 USD | 17.8072 MXN |
| 2 USD | 35.6144 MXN |
| 5 USD | 89.0360 MXN |
| 10 USD | 178.0720 MXN |
| 20 USD | 356.1440 MXN |
| 50 USD | 890.3600 MXN |
| 100 USD | 1,780.72 MXN |
| 200 USD | 3,561.44 MXN |
| 250 USD | 4,451.80 MXN |
| 500 USD | 8,903.60 MXN |
| 750 USD | 13,355.40 MXN |
| 1000 USD | 17,807.20 MXN |
| 2000 USD | 35,614.40 MXN |
| 5000 USD | 89,036.00 MXN |
Conversion Table for mexican peso to dollar in Intercam
| Quantity | Average Price (Buy) |
|---|---|
| 1 MXN | 0.053100 USD |
| 2 MXN | 0.106200 USD |
| 5 MXN | 0.265500 USD |
| 10 MXN | 0.531000 USD |
| 20 MXN | 1.0620 USD |
| 50 MXN | 2.6550 USD |
| 100 MXN | 5.3100 USD |
| 200 MXN | 10.6200 USD |
| 250 MXN | 13.2750 USD |
| 500 MXN | 26.5500 USD |
| 750 MXN | 39.8250 USD |
| 1000 MXN | 53.1000 USD |
| 2000 MXN | 106.2000 USD |
| 5000 MXN | 265.5000 USD |
Banks/Institutions giving dollar to mexican peso exchange rates
| Banks | Change (today) | Buy / Sell * |
|---|---|---|
| Citibanamex | 0.00% | $18.04$19.08 |
| Elektra | 0.59% | $17.00$18.74 |
| Banorte | -2.92% | $16.60$18.60 |
| BBVA Bancomer | -0.23% | $17.43$18.56 |
| Afirme | -0.57% | $17.50$19.00 |
| Banco Santander | -0.46% | $18.2793 |
| Bank of Mexico | -0.29% | $18.2805 |
| Bancoppel | -0.39% | $17.68$18.75 |
| Bank of America | -0.69% | $17.301$19.305 |
| CIBanco | 0.00% | $18.48 |
| DOF | -0.51% | $18.2982 |
| Grupo Financiero Multiva | -0.43% | $18.33 |
| FX Market | -0.06% | $18.3008 |
| Monex | 0.00% | $17.64$19.50 |
| Para pagos | -0.90% | $18.3333 |
| SAT | -0.51% | $18.2982 |
| Ve por más | -0.05% | $17.7903$18.8053 |
| Visa | 0.00% | $18.4757 |






