Dollar to Peso in Intercam
USD/MXN Last update: Thu 09/01/2025 20:15 - Central Time Zone, Mexico ShareBuy19.9340.0014 0.01%Sell20.9470.00390.02%(today)
Change (Buy) | |
---|---|
7 days | -0.1055-0.53% |
30 days | 0.2821.43% |
90 days | 0.9825.18% |
Graph for dollar to mexican peso rates in Intercam
The sell rate of dollar to peso mexicano is $20.947 MXN and the buy rate is $19.934 MXN in Intercam in Mexico today, Thursday 09/01/2025 20:15. The sell rate in Intercam had a climb 0.0039 points after closing of the market yesterday. This corresponds to a a rise of 0.02% for the USD/MXN rate so far today.
Reverse Exchange Rate (MXN/USD)
The reverse exchange rate, Mexican peso to dollar (MXN/USD) is 0.0502 today.
Comments on dollar to mexican peso in Intercam
Daily details on Dollar to Peso rates
Max today | Min today | |
---|---|---|
Buy | 19.9661 | 19.9016 |
Sell | 20.98 | 20.9121 |
Last Closing | Opening | |
---|---|---|
Buy | 19.9326 | 19.9342 |
Sell | 20.9431 | 20.9403 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | 0.30% | 19.8821.02 |
Banco Azteca | 0.00% | 19.5520.76 |
Banorte | 1.05% | 19.2520.80 |
BBVA Bancomer | 0.56% | 19.6420.80 |
Afirme | 0.52% | 19.5021.00 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 19.6021.20 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | 0.49% | 20.4084 |
Bank of Mexico | 0.45% | 20.4742 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | 0.39% | 19.342421.5983 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | 0.52% | 19.4021.00 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 20.24 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | 0.19% | 20.3823 |
Grupo Financiero Multiva | 0.64% | 20.44 |
HSBC | 0.00% | 20.0220.91 |
IXE | 0.79% | 19.2520.80 |
Inbursa | 0.00% | 20.0021.00 |
Infosel | 0.47% | 20.4381 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | 0.31% | 20.494 |
Monex | 0.52% | 19.4521.50 |
Para pagos | 0.12% | 20.344 |
SAT | 0.19% | 20.3823 |
Santander | 0.00% | 19.1520.85 |
Scotiabank | 0.00% | 17.0020.90 |
Ve por más | 0.45% | 19.796321.1963 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in Intercam
Quantity | Average Price (Buy) |
---|---|
1 USD | 19.9340 MXN |
2 USD | 39.8680 MXN |
5 USD | 99.6700 MXN |
10 USD | 199.3400 MXN |
20 USD | 398.6800 MXN |
50 USD | 996.7000 MXN |
100 USD | 1,993.40 MXN |
200 USD | 3,986.80 MXN |
250 USD | 4,983.50 MXN |
500 USD | 9,967.00 MXN |
750 USD | 14,950.50 MXN |
1000 USD | 19,934.00 MXN |
2000 USD | 39,868.00 MXN |
5000 USD | 99,670.00 MXN |
Conversion Table for mexican peso to dollar in Intercam
Quantity | Average Price (Buy) |
---|---|
1 MXN | 0.047700 USD |
2 MXN | 0.095400 USD |
5 MXN | 0.238500 USD |
10 MXN | 0.477000 USD |
20 MXN | 0.954000 USD |
50 MXN | 2.3850 USD |
100 MXN | 4.7700 USD |
200 MXN | 9.5400 USD |
250 MXN | 11.9250 USD |
500 MXN | 23.8500 USD |
750 MXN | 35.7750 USD |
1000 MXN | 47.7000 USD |
2000 MXN | 95.4000 USD |
5000 MXN | 238.5000 USD |