Dollar to Peso in Intercam
USD/MXN Last update: Tue 03/12/2024 11:45 - Central Time Zone, MexicoBuy19.8266-0.0784 -0.39%Sell20.8371-0.0849-0.41%(today)
Change (Buy) | |
---|---|
7 days | -0.3684-1.82% |
30 days | 0.23961.22% |
90 days | 0.64663.37% |
Graph for dollar to mexican peso rates in Intercam
The sell rate of dollar to peso mexicano is $20.8371 MXN and the buy rate is $19.8266 MXN in Intercam in Mexico today, Tuesday 03/12/2024 11:45. The sell rate saw a decrease -0.0849 points today. This corresponds to a a fall of -0.41% for USD/MXN in Intercam since yesterday's closing.
Reverse Exchange Rate (MXN/USD)
The inverse exchange rate, Mexican peso to dollar (MXN/USD), is 0.0504 today.
Comments on dollar to mexican peso in Intercam
Daily details on Dollar to Peso rates
Max today | Min today | |
---|---|---|
Buy | 19.905 | 19.795 |
Sell | 20.922 | 20.809 |
Last Closing | Opening | |
---|---|---|
Buy | 19.905 | 19.905 |
Sell | 20.922 | 20.922 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | -0.30% | 19.7320.86 |
Banco Azteca | -0.52% | 19.3020.75 |
Banorte | 0.00% | 19.1020.65 |
BBVA Bancomer | -0.36% | 19.4620.59 |
Afirme | 0.00% | 19.4021.00 |
American Express | 0.00% | 16.6517.51 |
BanBajio | -0.51% | 19.5021.10 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | -0.08% | 20.3623 |
Bank of Mexico | 0.00% | 20.4357 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | -0.39% | 19.30521.5517 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | -1.03% | 19.2020.90 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 19.31 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | 0.56% | 20.4357 |
Grupo Financiero Multiva | -0.68% | 20.43 |
HSBC | 0.00% | 19.7620.83 |
IXE | 0.00% | 19.1020.65 |
Inbursa | -0.50% | 19.9020.90 |
Infosel | 0.00% | 20.2613 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | -0.34% | 20.3311 |
Monex | -0.26% | 19.3021.34 |
Para pagos | -0.47% | 20.3212 |
SAT | 0.56% | 20.4357 |
Santander | 0.00% | 19.1520.85 |
Scotiabank | 0.00% | 17.0020.90 |
Ve por más | -0.29% | 19.728420.9434 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in Intercam
Quantity | Average Price (Buy) |
---|---|
1 USD | 19.8266 MXN |
2 USD | 39.6532 MXN |
5 USD | 99.1330 MXN |
10 USD | 198.2660 MXN |
20 USD | 396.5320 MXN |
50 USD | 991.3300 MXN |
100 USD | 1,982.66 MXN |
200 USD | 3,965.32 MXN |
250 USD | 4,956.65 MXN |
500 USD | 9,913.30 MXN |
750 USD | 14,869.95 MXN |
1000 USD | 19,826.60 MXN |
2000 USD | 39,653.20 MXN |
5000 USD | 99,133.00 MXN |
Conversion Table for mexican peso to dollar in Intercam
Quantity | Average Price (Buy) |
---|---|
1 MXN | 0.048000 USD |
2 MXN | 0.096000 USD |
5 MXN | 0.240000 USD |
10 MXN | 0.480000 USD |
20 MXN | 0.960000 USD |
50 MXN | 2.4000 USD |
100 MXN | 4.8000 USD |
200 MXN | 9.6000 USD |
250 MXN | 12.0000 USD |
500 MXN | 24.0000 USD |
750 MXN | 36.0000 USD |
1000 MXN | 48.0000 USD |
2000 MXN | 96.0000 USD |
5000 MXN | 240.0000 USD |