Dollar to Peso in Inbursa
USD/MXN Last update: Thu 30/01/2025 11:15 - Central Time Zone, Mexico ShareBuy20.000.00 0.00%Sell21.000.000.00%(today)
Change (Buy) | |
---|---|
7 days | 0.000.00% |
30 days | -0.20-0.99% |
90 days | 0.402.04% |
Graph for dollar to mexican peso rates in Inbursa
The sell rate of dollar to peso mexicano is $21.00 MXN and the buy rate is $20.00 MXN in Inbursa in Mexico today, Thursday 30/01/2025 11:10. The exchange rate values did not change since the previous closing of the market.
Reverse Exchange Rate (MXN/USD)
The reverse exchange rate, Mexican peso to dollar (MXN/USD) is 0.0500 today.
Daily details on Dollar to Peso rates in Inbursa
Max today | Min today | |
---|---|---|
Buy | 20.00 | 20.00 |
Sell | 21.00 | 21.00 |
Last Closing | Opening | |
---|---|---|
Buy | 20.00 | 20.00 |
Sell | 21.00 | 21.00 |
Conversion Table for dollar to mexican peso in Inbursa
Quantity | Average Price (Buy) |
---|---|
1 USD | 20.0000 MXN |
2 USD | 40.0000 MXN |
5 USD | 100.0000 MXN |
10 USD | 200.0000 MXN |
20 USD | 400.0000 MXN |
50 USD | 1,000.00 MXN |
100 USD | 2,000.00 MXN |
200 USD | 4,000.00 MXN |
250 USD | 5,000.00 MXN |
500 USD | 10,000.00 MXN |
750 USD | 15,000.00 MXN |
1000 USD | 20,000.00 MXN |
2000 USD | 40,000.00 MXN |
5000 USD | 100,000.00 MXN |
Conversion Table for mexican peso to dollar in Inbursa
Quantity | Average Price (Buy) |
---|---|
1 MXN | 0.047600 USD |
2 MXN | 0.095200 USD |
5 MXN | 0.238000 USD |
10 MXN | 0.476000 USD |
20 MXN | 0.952000 USD |
50 MXN | 2.3800 USD |
100 MXN | 4.7600 USD |
200 MXN | 9.5200 USD |
250 MXN | 11.9000 USD |
500 MXN | 23.8000 USD |
750 MXN | 35.7000 USD |
1000 MXN | 47.6000 USD |
2000 MXN | 95.2000 USD |
5000 MXN | 238.0000 USD |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | -0.60% | 19.7920.92 |
Banco Azteca | 0.00% | 19.6020.74 |
Banorte | -0.52% | 19.1520.65 |
BBVA Bancomer | -0.46% | 19.5720.71 |
Afirme | -0.51% | 19.4021.00 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 19.7021.40 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | -0.14% | 20.5066 |
Bank of Mexico | 0.00% | 20.5677 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | -0.19% | 19.417521.645 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | -1.53% | 19.3021.10 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 20.24 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | 0.00% | 20.5677 |
Grupo Financiero Multiva | -0.19% | 20.56 |
HSBC | 0.00% | 20.1320.94 |
IXE | -0.52% | 19.1520.65 |
Infosel | 0.00% | 20.4613 |
Intercam | -0.40% | 19.9320.93 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | -0.17% | 20.4482 |
Monex | -0.21% | 19.4221.46 |
Para pagos | -0.64% | 20.5668 |
SAT | 0.00% | 20.5677 |
Santander | 0.00% | 19.6521.35 |
Scotiabank | 0.00% | 18.0021.50 |
Ve por más | -0.42% | 19.829321.0443 |
Visa | 0.00% | 20.5677 |
Comments on dollar to mexican peso in Inbursa
18709.12.2023 16:41187Reply