Mexican Peso exchange rates
Last update: vie. 28/03/2025 12:25 - Central Time Zone, MexicoMexican peso to foreign currencies exchange rates >>
Dollar to Peso USD/MXN Average: $20.42500.35%Banks | Change (today) | Buy / Sell |
---|---|---|
Citibanamex | 0.00% | $19.85$20.98 |
Elektra | 0.00% | $19.60$20.89 |
Banorte | 0.00% | $19.15$20.80 |
Banks | Change (today) | Buy / Sell |
---|---|---|
Citibanamex | 0.57% | $22.0553$22.0623 |
Elektra | 1.46% | $20.85$22.45 |
BBVA Bancomer | 0.69% | $20.34$22.64 |
Change (today) | Average Price (MXN) | |
---|---|---|
CAD | 0.29% | $14.2247 |
GBP | 0.35% | $26.5301 |
AED | 0.39% | $5.5374 |
ARS | 0.34% | $0.019032 |
AUD | 0.28% | $12.8135 |
Mexican peso to cryptocurrencies exchange rates >>
Change (today) | Average Price (MXN) | |
---|---|---|
BTC | -2.26% | $1,710,338.10 |
ETH | -1.94% | $38,248.84 |
USDT | 0.27% | $20.3762 |
BNB | -0.47% | $12,736.42 |
USDC | 0.32% | $20.3897 |
Mexican Peso News >>
All News>>
Currencies RISING most against Mexican peso
Change (today) | Average Price (MXN) | |
---|---|---|
CNY | 1.95% | $2.8067 |
Centenario | 1.38% | $76,925.00 |
TRX | 1.17% | $4.7416 |
Onza Oro | 1.17% | $63,080.00 |
Onza Plata | 1.04% | $756.50 |
Currencies SHRINKING most against Mexican peso
Change (today) | Average Price (MXN) | |
---|---|---|
AVAX | -5.99% | $405.2577 |
LTC | -3.24% | $1,768.43 |
SOL | -2.81% | $2,639.76 |
XRP | -2.76% | $44.5477 |
BTC | -2.26% | $1,710,338.10 |
Comments on dollar to mexican peso
nicok31.01.2025 12:17helloReply financiero23.01.2024 06:15Se espera que empresas destacadas como Netflix Inc (NASDAQ:NFLX), Tesla Inc (NASDAQ:TSLA) y 3M Company (NYSE:MMM) publiquen sus últimos resultados trimestrales. ¿Cómo afectará esto el valor del peso MXN?Reply Dólares01.10.2023 09:53Tengo 4 dólares d 100 peyo están dañados partidos pero están completos ? Los agarran asíReply