Dollar to Peso in Banco de México
USD/MXN Last update: Wed 04/12/2024 - Central Time Zone, MexicoFIX1 Dollar = 20.283 Pesos-0.0403-0.20%(change today)Interbancario 48 horas1 Dollar = 20.3001 Pesos-0.0417-0.20%(change today)
Table of changes FIX
Change | |
---|---|
7 days | -0.3588-1.74% |
30 days | 0.19220.96% |
Table of changes Interbancario 48 horas
Change | |
---|---|
7 days | -0.3146-1.53% |
30 days | 0.14890.74% |
The average dollar to mexican peso exchange rate is $20.283 MXN in Banco de México, FIX in Mexico today, Wednesday 04/12/2024 00:00. The average exchange rate had a fall -0.0403 points today. This corresponds to a a fall of -0.20% for USD/MXN in Banco de México, FIX until now since the previous closing.
Reverse Exchange Rate (MXN/USD)
The inverse exchange rate, Mexican peso to dollar (MXN/USD), is 0.0493 today.
Comments on dollar to mexican peso in Banco de México
Mínimo | Máximo | |
---|---|---|
04/12/2024 | 20.261 | 20.337 |
Fecha | Mínimo | Máximo |
---|---|---|
04/12/2024 | 20.261 | 20.337 |
03/12/2024 | 20.289 | 20.395 |
02/12/2024 | 20.371 | 20.528 |
Fecha | Opening | Closing |
---|---|---|
04/12/2024 | 20.328 | 20.3001 |
03/12/2024 | 20.39 | 20.3418 |
02/12/2024 | 20.5225 | 20.3926 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | -0.30% | 19.6720.80 |
Banco Azteca | -0.78% | 19.2020.75 |
Banorte | 0.00% | 19.0020.60 |
BBVA Bancomer | -0.05% | 19.4420.58 |
Afirme | -0.52% | 19.3020.90 |
American Express | 0.00% | 16.6517.51 |
BanBajio | -0.51% | 19.4021.00 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | -0.36% | 20.2881 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | -0.19% | 19.267821.5054 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | 0.00% | 19.2020.90 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 19.31 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | -0.55% | 20.3233 |
Grupo Financiero Multiva | -0.34% | 20.36 |
HSBC | 0.00% | 19.7620.83 |
IXE | 0.00% | 19.0020.60 |
Inbursa | -0.50% | 19.8020.80 |
Infosel | -0.10% | 20.232 |
Intercam | -0.17% | 19.78920.807 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | -0.10% | 20.29 |
Monex | -0.05% | 19.2621.28 |
Para pagos | 0.56% | 20.4357 |
SAT | -0.55% | 20.3233 |
Santander | 0.00% | 19.1520.85 |
Scotiabank | 0.00% | 17.0020.90 |
Ve por más | -0.25% | 19.675720.8907 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in Banco de México
Quantity | Average Price (Average Price) |
---|---|
1 USD | 20.2830 MXN |
2 USD | 40.5660 MXN |
5 USD | 101.4150 MXN |
10 USD | 202.8300 MXN |
20 USD | 405.6600 MXN |
50 USD | 1,014.15 MXN |
100 USD | 2,028.30 MXN |
200 USD | 4,056.60 MXN |
250 USD | 5,070.75 MXN |
500 USD | 10,141.50 MXN |
750 USD | 15,212.25 MXN |
1000 USD | 20,283.00 MXN |
2000 USD | 40,566.00 MXN |
5000 USD | 101,415.00 MXN |
Conversion Table for mexican peso to dollar in Banco de México
Quantity | Average Price (Average Price) |
---|---|
1 MXN | 0.049300 USD |
2 MXN | 0.098600 USD |
5 MXN | 0.246500 USD |
10 MXN | 0.493000 USD |
20 MXN | 0.986000 USD |
50 MXN | 2.4650 USD |
100 MXN | 4.9300 USD |
200 MXN | 9.8600 USD |
250 MXN | 12.3250 USD |
500 MXN | 24.6500 USD |
750 MXN | 36.9750 USD |
1000 MXN | 49.3000 USD |
2000 MXN | 98.6000 USD |
5000 MXN | 246.5000 USD |