Dollar to Peso in DOF
USD/MXN Last update: Fri 20/12/2024 00:00 - Central Time Zone, Mexico ShareAverage Price20.44020.00 0.00%(today)
Change (Average Price) | |
---|---|
7 days | 0.27551.37% |
30 days | 0.14990.74% |
90 days | 1.19196.19% |
Graph for dollar to mexican peso rates in DOF
The average dollar to mexican peso exchange rate is $20.4402 MXN in DOF, Diario Oficial de la Federación in Mexico today, Friday 20/12/2024 00:00. The exchange rate did not move today.
Reverse Exchange Rate (MXN/USD)
The reverse exchange rate, Mexican peso to dollar (MXN/USD) is 0.0489 today.
Comments on dollar to mexican peso in DOF
Daily details on Dollar to Peso rates
Max today | Min today | |
---|---|---|
Average Price | 20.4402 | 20.4402 |
Last Closing | Opening | |
---|---|---|
Average Price | 20.4402 | 20.4402 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | 0.00% | 19.4620.55 |
Banco Azteca | 0.00% | 19.2020.31 |
Banorte | 0.00% | 18.8020.35 |
BBVA Bancomer | 0.00% | 18.9720.51 |
Afirme | 0.00% | 19.1020.70 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 19.4021.00 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | 0.00% | 20.2654 |
Bank of Mexico | 0.00% | 20.1035 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | 0.00% | 19.230821.5054 |
Bankaool | 0.00% | 16.5117.32 |
Banregio | 0.00% | 19.1020.60 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 19.31 |
Compartamos Banco | 0.00% | 18.7820.26 |
Grupo Financiero Multiva | -1.13% | 20.12 |
HSBC | 0.00% | 20.0220.83 |
IXE | 0.00% | 18.8020.35 |
Inbursa | 0.00% | 19.7020.70 |
Infosel | 0.00% | 20.0657 |
Intercam | 0.00% | 19.55120.597 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | -0.00% | 20.0672 |
Monex | 0.00% | 19.0421.05 |
Para pagos | 1.49% | 20.4402 |
SAT | 0.00% | 20.4402 |
Santander | 0.00% | 19.1520.85 |
Scotiabank | 0.00% | 17.0020.90 |
Ve por más | 0.00% | 19.441620.6666 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in DOF
Quantity | Average Price (Average Price) |
---|---|
1 USD | 20.4402 MXN |
2 USD | 40.8804 MXN |
5 USD | 102.2010 MXN |
10 USD | 204.4020 MXN |
20 USD | 408.8040 MXN |
50 USD | 1,022.01 MXN |
100 USD | 2,044.02 MXN |
200 USD | 4,088.04 MXN |
250 USD | 5,110.05 MXN |
500 USD | 10,220.10 MXN |
750 USD | 15,330.15 MXN |
1000 USD | 20,440.20 MXN |
2000 USD | 40,880.40 MXN |
5000 USD | 102,201.00 MXN |
Conversion Table for mexican peso to dollar in DOF
Quantity | Average Price (Average Price) |
---|---|
1 MXN | 0.048900 USD |
2 MXN | 0.097800 USD |
5 MXN | 0.244500 USD |
10 MXN | 0.489000 USD |
20 MXN | 0.978000 USD |
50 MXN | 2.4450 USD |
100 MXN | 4.8900 USD |
200 MXN | 9.7800 USD |
250 MXN | 12.2250 USD |
500 MXN | 24.4500 USD |
750 MXN | 36.6750 USD |
1000 MXN | 48.9000 USD |
2000 MXN | 97.8000 USD |
5000 MXN | 244.5000 USD |