Dollar to Peso in Bankaool
USD/MXN Last update: Sat 23/11/2024 02:00 - Central Time Zone, MexicoBuy16.510.00 0.00%Sell17.320.000.00%(today)
Change (Buy) | |
---|---|
7 days | 0.000.00% |
30 days | 0.000.00% |
90 days | 0.000.00% |
Graph for dollar to mexican peso rates in Bankaool
The sell rate of dollar to peso mexicano is $17.32 MXN and the buy rate is $16.51 MXN in Bankaool in Mexico today, Saturday 23/11/2024 02:00. The exchange rate did not move today.
Reverse Exchange Rate (MXN/USD)
The inverse exchange rate, Mexican peso to dollar (MXN/USD), is 0.0606 today.
Comments on dollar to mexican peso in Bankaool
Daily details on Dollar to Peso rates
Max today | Min today | |
---|---|---|
Buy | 16.51 | 16.51 |
Sell | 17.32 | 17.32 |
Last Closing | Opening | |
---|---|---|
Buy | 16.51 | 16.51 |
Sell | 17.32 | 17.32 |
Other Banks/Institutions giving dollar to mexican peso exchange rates
Banks | Change (today) | Buy / Sell * |
---|---|---|
Citibanamex | 0.00% | 19.8520.99 |
Banco Azteca | 0.00% | 19.5520.95 |
Banorte | 0.00% | 19.2520.75 |
BBVA Bancomer | 0.00% | 19.4020.88 |
Afirme | 0.00% | 19.4021.00 |
American Express | 0.00% | 16.6517.51 |
BanBajio | 0.00% | 19.4020.90 |
Banca Mifel | 0.00% | 18.8020.27 |
Banco Finterra | 0.00% | 16.7017.44 |
Banco Santander | 0.00% | 20.4121 |
Bank of Mexico | 0.00% | 20.4872 |
Bancoppel | 0.00% | 16.5017.43 |
Bancrea | 0.00% | 16.6717.39 |
Banjercito | 0.00% | 16.5217.53 |
Bank of America | 0.00% | 19.342421.5983 |
Banregio | 0.00% | 19.5021.10 |
Bansefi | 0.00% | 16.3217.47 |
Bansi | 0.00% | 16.8017.32 |
CIBanco | 0.00% | 19.31 |
Compartamos Banco | 0.00% | 18.7820.26 |
DOF | 0.00% | 20.3775 |
Grupo Financiero Multiva | 0.10% | 20.47 |
HSBC | 0.00% | 19.7520.81 |
IXE | 0.00% | 19.2520.75 |
Inbursa | 0.00% | 20.0021.00 |
Infosel | 0.00% | 20.4134 |
Intercam | 0.00% | 19.90120.954 |
Mastercard | 0.00% | 16.6617.50 |
FX Market | -0.00% | 20.4077 |
Monex | 0.00% | 19.3821.42 |
Para pagos | 0.43% | 20.3775 |
SAT | 0.00% | 20.3775 |
Santander | 0.00% | 19.1520.85 |
Scotiabank | 0.00% | 17.0020.90 |
Ve por más | 0.00% | 19.850421.0754 |
Visa | 0.00% | 16.6717.50 |
Conversion Table for dollar to mexican peso in Bankaool
Quantity | Average Price (Buy) |
---|---|
1 USD | 16.5100 MXN |
2 USD | 33.0200 MXN |
5 USD | 82.5500 MXN |
10 USD | 165.1000 MXN |
20 USD | 330.2000 MXN |
50 USD | 825.5000 MXN |
100 USD | 1,651.00 MXN |
200 USD | 3,302.00 MXN |
250 USD | 4,127.50 MXN |
500 USD | 8,255.00 MXN |
750 USD | 12,382.50 MXN |
1000 USD | 16,510.00 MXN |
2000 USD | 33,020.00 MXN |
5000 USD | 82,550.00 MXN |
Conversion Table for mexican peso to dollar in Bankaool
Quantity | Average Price (Buy) |
---|---|
1 MXN | 0.057700 USD |
2 MXN | 0.115400 USD |
5 MXN | 0.288500 USD |
10 MXN | 0.577000 USD |
20 MXN | 1.1540 USD |
50 MXN | 2.8850 USD |
100 MXN | 5.7700 USD |
200 MXN | 11.5400 USD |
250 MXN | 14.4250 USD |
500 MXN | 28.8500 USD |
750 MXN | 43.2750 USD |
1000 MXN | 57.7000 USD |
2000 MXN | 115.4000 USD |
5000 MXN | 288.5000 USD |